<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: JimBlackhurst.com :: &#187; SatObs</title>
	<atom:link href="http://jimblackhurst.com/wp/category/satobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimblackhurst.com/wp</link>
	<description>Electronics, Data, Space, Games Design, other random geekieness</description>
	<lastBuildDate>Fri, 18 May 2012 10:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Number Stations (and ATtiny Temperature sensor calibration)</title>
		<link>http://jimblackhurst.com/wp/2010/09/28/number-stations-and-attiny-temperature-sensor-calibration/</link>
		<comments>http://jimblackhurst.com/wp/2010/09/28/number-stations-and-attiny-temperature-sensor-calibration/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 11:22:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[SatObs]]></category>

		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=152</guid>
		<description><![CDATA[The Trawl of the traffic sources (for the wiki) continues and has pulled up another gem, let&#8217;s say hello to Robotmonkeys.net, they also found my SmartLED.  However, they&#8217;ve picked up on the issue mentioned in the make blog comments about the accuracy of the internal temperature sensor. I should try and set the record straight on this, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Trawl of the traffic sources (for the wiki) continues and has pulled up another gem, let&#8217;s say hello to <a href="http://http://robotmonkeys.net/" target="_blank">Robotmonkeys.net</a>, they also found my <a href="http://jimblackhurst.com/wiki/index.php/SolarTherm" target="_blank">SmartLED</a>.  However, they&#8217;ve picked up on the issue <a href="http://blog.makezine.com/archive/2010/03/three-component_smartleds.html#comments" target="_blank">mentioned in the make blog comments</a> about the accuracy of the internal temperature sensor. I should try and set the record straight on this, the ATtiny25/45/85 chips have a +/- 10 degree Celsius difference between chips, not in the accuracy of an individual chip.  Once you calibrate a chip to a known temperature (it&#8217;s best to do this at two temperature points &#8211; I put the SmartLED in the fridge to do this!) you can dial in the chip to make the readings accurate enough to be practical.  It&#8217;s a pain but you would have to calibrate each chip individually if you were making a bunch of these.</p>
<p>But&#8230;. that&#8217;s not the interesting bit.  It looks like <a href="http://robotmonkeys.net/about/" target="_blank">Jonathan Koren</a> (Robotmonkeys.net resident blogger) and I have a shared interest in <a href="http://en.wikipedia.org/wiki/Number_stations" target="_blank">Number Stations</a>.  In fact that&#8217;s perhaps unfair on Jonathan, as he&#8217;s got <a href="http://robotmonkeys.net/tag/numberstations/" target="_blank">far more info on them</a> than I&#8217;ve seen in while, I&#8217;ll have to catch up on what&#8217;s happening in the murky world of global short-wave espionage.  I first read about number stations back in 2000 and thought they were the coolest thing ever.  In fact it was the seed that started me on the route to <a href="http://jimblackhurst.com/wp/category/satobs/" target="_blank">classified satellite tracking</a> (something else I like to think I&#8217;m &#8216;active&#8217; in doing, but actually just talk about a lot).  Kudos to Robotmonkeys.net for helping to keep number stations alive in the blogosphere! Yay!</p>
<div class="wp-caption alignnone" style="width: 810px"><a href="http://kspzel.livejournal.com/55478.html"><img title="UVB76" src="http://img-fotki.yandex.ru/get/2914/kspzel.f/0_41bd8_26a0242f_XL.jpg" alt="" width="800" height="533" /></a><p class="wp-caption-text">Perhaps this is the source of the buzzer? (kspzel.livejournal.com via Robotmonkeys.net) </p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimblackhurst.com/wp/2010/09/28/number-stations-and-attiny-temperature-sensor-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Day</title>
		<link>http://jimblackhurst.com/wp/2010/07/23/special-day/</link>
		<comments>http://jimblackhurst.com/wp/2010/07/23/special-day/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:05:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[SatObs]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=142</guid>
		<description><![CDATA[I&#8217;ve just found a Satellite photo of the UK taken on the afternoon that Saragh and I rushed to hospital to welcome are daughter Poppy into the world.  Looking out of the window on the 7th January 2010, as Saragh went into labour, I had a feeling it was going to be a very special day.  The last time [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just found a Satellite photo of the UK taken on the afternoon that Saragh and I rushed to hospital to welcome are daughter Poppy into the world.  Looking out of the window on the 7th January 2010, as Saragh went into labour, I had a feeling it was going to be a very special day.  The last time that there was Snow covering the whole country, we didn&#8217;t have satellites like TERRA and AQUA armed with the MODIS camera system to take such amazing photos.  I&#8217;ll keep this pic for prosterity.  Somewhere down there, just on the outskirts of SW London, as TERRA glided silently overhead, an expectant father leaned out of his bedroom window and wondered if the car was going to start all right.</p>
<p>Click on the image to get the awesome full resolution version of the whole of the UK.</p>
<p><a href="http://earthobservatory.nasa.gov/images/imagerecords/42000/42237/gbritain_tmo_2010007_lrg.jpg"><img class="aligncenter" src="http://earthobservatory.nasa.gov/images/imagerecords/42000/42237/gbritain_tmo_2010007.jpg" alt="" width="720" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimblackhurst.com/wp/2010/07/23/special-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Docked!</title>
		<link>http://jimblackhurst.com/wp/2009/03/18/nearly-docked/</link>
		<comments>http://jimblackhurst.com/wp/2009/03/18/nearly-docked/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:21:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[SatObs]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=75</guid>
		<description><![CDATA[Last night (17th March 2009) I was able to capture a few photos of the ISS and Discovery very close to docking. The combination of circumstance that has to fall into place is stagering, firstly, there has to be a shuttle about to dock, and that doesn&#8217;t exactly happen every week. Next, the orbit of [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_78" class="wp-caption aligncenter" style="width: 509px;">
<dt class="wp-caption-dt">
<div style="text-align: auto;"><a href="http://jimblackhurst.com/wp/wp-content/uploads/2009/03/iss_sts119.jpg"><img class="size-medium wp-image-78" title="iss_sts119" src="http://jimblackhurst.com/wp/wp-content/uploads/2009/03/iss_sts119-499x334.jpg" alt="ISS and STS-119" width="499" height="334" /></a></div>
</dt>
</dl>
</div>
<p>Last night (17th March 2009) I was able to capture a few photos of the ISS and Discovery very close to docking. The combination of circumstance that has to fall into place is stagering, firstly, there has to be a shuttle about to dock, and that doesn&#8217;t exactly happen every week. Next, the orbit of the IIS and shuttle has to be favorable so that the orbital ground track pass will near enough my house to be able to see it, this is not so tricky, pretty much anywhere over Westen Europe will do.  However, timing is critical, it must be just in that sweet spot of dusk where the sun will still reflect off the space craft, but it&#8217;s dark enough at home that you can take a fairly long exposure without it being blown out.  Finaly, it has to be clear; a cloudy night would ruin it.  As you can see below, the clouds nearly did. I&#8217;m pleased with this shot, but if you want to see a better one <a href="http://sattrackcam.blogspot.com/2009/03/magnificent-view-of-shuttle-and-iss.html" target="_blank">check out Marco Langbroek&#8217;s blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimblackhurst.com/wp/2009/03/18/nearly-docked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all getting a bit Fishy!</title>
		<link>http://jimblackhurst.com/wp/2008/07/23/its-all-getting-a-bit-fishy/</link>
		<comments>http://jimblackhurst.com/wp/2008/07/23/its-all-getting-a-bit-fishy/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:49:34 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[SatObs]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=70</guid>
		<description><![CDATA[I recently bought myself a really cheep &#8220;fish-eye&#8221; converter for my camera from eBay, and surprisingly it&#8217;s not half as bad as I was expecting it to be. Yes it&#8217;s blurry round the edges and looks about as far from anything professional as you could get, but it did only cost five pounds.  It would [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt;">I recently bought myself a really cheep &#8220;fish-eye&#8221; converter for my camera from eBay, and surprisingly it&#8217;s not half as bad as I was expecting it to be. Yes it&#8217;s blurry round the edges and looks about as far from anything professional as you could get, but it did only cost five pounds.  It would have been rude not to!  Anyway, it is a .45 multiplier which on my 18-55mm kit lens, at the 18 end of the tube makes the effective focal distance 8mm ish.. I&#8217;m not going to get anything as wide as that until I get round to buying the sigma 10-20 (and then it&#8217;s 2mm longer, but sooo much nicer looking with it)</p>
<p style="line-height: 14.25pt;">It&#8217;s been really cloudy here, and when it is clear, it just doesn&#8217;t get dark, I guess that&#8217;s the english summer for you.  I did manage to take a couple of shots of the ISS on consecutive nights, although tonight i was really aiming for the <a href="http://www.heavens-above.com/satinfo.aspx?SatID=31928" target="_blank">Early Ammonia Servicer</a> which i think I saw, but in a totally unexpected part of the sky.  I&#8217;ll get it next time&#8230;</p>
<p><span style="font-size: 10pt; color: #000000; font-family: 'Lucida Sans Unicode','sans-serif';"><span style="font-size: 10pt; color: #000000; font-family: 'Lucida Sans Unicode','sans-serif';"><a href="File URL"></a></span></span></p>
<p><span style="font-size: 10pt; color: #000000; font-family: 'Lucida Sans Unicode','sans-serif';"><a href="http://jimblackhurst.com/wp/wp-content/uploads/2008/07/iss_coulds21.jpg"><img class="alignnone size-medium wp-image-73" title="iss_coulds21" src="http://jimblackhurst.com/wp/wp-content/uploads/2008/07/iss_coulds21-499x334.jpg" alt="ISS with clouds" width="499" height="334" /></a></span></p>
<p><span style="font-size: 10pt; color: #000000; font-family: 'Lucida Sans Unicode','sans-serif';"><a href="http://jimblackhurst.com/wp/wp-content/uploads/2008/07/iss_coulds.jpg"><img class="alignnone size-medium wp-image-71" title="iss_coulds" src="http://jimblackhurst.com/wp/wp-content/uploads/2008/07/iss_coulds-499x334.jpg" alt="ISS through even more clouds" width="499" height="334" /></a><a href="File URL"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jimblackhurst.com/wp/2008/07/23/its-all-getting-a-bit-fishy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can see you!</title>
		<link>http://jimblackhurst.com/wp/2008/06/10/i-can-see-you/</link>
		<comments>http://jimblackhurst.com/wp/2008/06/10/i-can-see-you/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:35:52 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[SatObs]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=64</guid>
		<description><![CDATA[Last night I snapped Lacrosse 5 as it made its way over my house.  Lacrosse 5 is one of the US military classified Spy Satellites (or DarkSats if you are feeling dramatic).  I wanted to get one long exposure with it arcing across the full frame, but a series of screw-ups meant I got three [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">Last night I snapped <a href="http://en.wikipedia.org/wiki/Lacrosse_(satellite)" target="_blank">Lacrosse 5</a> as it made its way over my house.<span style="mso-spacerun: yes;">  </span>Lacrosse 5 is one of the <a href="http://www.globalsecurity.org/space/systems/lacrosse.htm" target="_blank">US military classified Spy Satellites</a> (or DarkSats if you are feeling dramatic).<span style="mso-spacerun: yes;">  </span>I wanted to get one long exposure with it arcing across the full frame, but a series of screw-ups meant I got three different pics.<span style="mso-spacerun: yes;">  </span>While I was watching it, I did wonder what it was watching as it sailed across my back garden (probably not much seeing as it was night&#8230; )</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><a href="http://jimblackhurst.com/wp/wp-content/uploads/2008/06/lacrosse5_1-custom.jpg"><img class="alignnone size-medium wp-image-65" title="lacrosse5_1-custom" src="http://jimblackhurst.com/wp/wp-content/uploads/2008/06/lacrosse5_1-custom-500x334.jpg" alt="" width="500" height="334" /></a></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><a href="http://jimblackhurst.com/wp/wp-content/uploads/2008/06/lacrosse5_2-custom.jpg"><img class="alignnone size-medium wp-image-66" title="lacrosse5_2-custom" src="http://jimblackhurst.com/wp/wp-content/uploads/2008/06/lacrosse5_2-custom-500x334.jpg" alt="" width="500" height="334" /></a></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><a href="http://jimblackhurst.com/wp/wp-content/uploads/2008/06/lacrosse5_3-copy-custom.jpg"><img class="alignnone size-medium wp-image-67" title="lacrosse5_3-copy-custom" src="http://jimblackhurst.com/wp/wp-content/uploads/2008/06/lacrosse5_3-copy-custom-500x334.jpg" alt="" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimblackhurst.com/wp/2008/06/10/i-can-see-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs focus anyway?</title>
		<link>http://jimblackhurst.com/wp/2008/06/10/who-needs-focus-anyway/</link>
		<comments>http://jimblackhurst.com/wp/2008/06/10/who-needs-focus-anyway/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 09:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SatObs]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=58</guid>
		<description><![CDATA[I snapped this a few nights ago (5/6/2008 00:01:55hrs 48sec exposure).  It’s a quite amazing flare from a NOSS Pair (3-4 I think).  It was purely by chance that I saw them rising fast in the southwest and I hit the shutter on the cam about half way through the flare.  As you can see, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;">I snapped this a few nights ago (5/6/2008 00:01:55hrs 48sec exposure).<span style="mso-spacerun: yes;">  </span>It’s a quite amazing flare from a <a href="http://www.satobs.org/noss.html" target="_blank">NOSS Pair </a>(<a href="http://sattrackcam.blogspot.com/search/label/NOSS" target="_blank">3-4 I think</a>).<span style="mso-spacerun: yes;">  </span>It was purely by chance that I saw them rising fast in the southwest and I hit the shutter on the cam about half way through the flare.<span style="mso-spacerun: yes;">  </span>As you can see, I didn’t really think about focus, this was taken with the Kit 18-55 lens on my D40x and it will loose focus if you even look at the lens funny.<span style="mso-spacerun: yes;">  </span>There has been some heavy post pro on this image in photoshop to loose the light pollution and bring out as much sharpness as I can.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-size: small; font-family: Calibri;"><a href="http://jimblackhurst.com/wp/wp-content/uploads/2008/06/noss3-4.jpg"><img class="alignnone size-medium wp-image-59" title="NOSS 3-4" src="http://jimblackhurst.com/wp/wp-content/uploads/2008/06/noss3-4-500x349.jpg" alt="" width="500" height="349" /></a></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://jimblackhurst.com/wp/2008/06/10/who-needs-focus-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SatObs &#8211; I got two Comos Rockets and an Aeroplane</title>
		<link>http://jimblackhurst.com/wp/2008/05/12/satobs-i-got-two-comos-rockets-and-an-aeroplane/</link>
		<comments>http://jimblackhurst.com/wp/2008/05/12/satobs-i-got-two-comos-rockets-and-an-aeroplane/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:53:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[SatObs]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.jimblackhurst.com/blog/?p=34</guid>
		<description><![CDATA[(It makes more sense if you were thinking of Beck&#8217;s &#8211; Where it&#8217;s At (&#8220;I got Two turntables and a Microphone&#8221;) when you read it) I had the best night yet for Sat Obs last night, despite it being hazy and the ridiculous amounts of light pollution from living so close to London. I managed [...]]]></description>
			<content:encoded><![CDATA[<p>(It makes more sense if you were thinking of Beck&#8217;s &#8211; Where it&#8217;s At (&#8220;I got Two turntables and a Microphone&#8221;) when you read it)</p>
<p>I had the best night yet for Sat Obs last night, despite it being hazy and the ridiculous amounts of light pollution from living so close to London. I managed to score 5 naked eye sats, four of which I was able to identify, and none of which were anything obvious like the ISS. It constantly amazes me that I can get ~3.4 mag sightings out of my back garden, you should see the raw images that I get from the camera; bright orange!</p>
<p>Speaking of images out of the camera, I used my new remote to break through the 30sec Bulb barrier and did a few 1 Min+ exposures. For the final shot of the night I was aiming for Cosmos 2263 and opened the shutter with a 50mm lens attached, I visually picked up the satellite a few seconds later but bugger me if it wasn&#8217;t going the wrong way across the sky. Turns out that in a moment of serendipity, I had clocked Cosmos 1154 instead. Huh those crazy satellites!</p>
<p>The real buzz came when I found my original target Cosmos 2263 setting in the east, it&#8217;s path meant that the Camera shot that caught C.1154 probably caught C.2263 as well.</p>
<p>After some heavy duty PostPro in Photoshop to remove most of the light pollution, I had an image I’m proud of. In a geeky sort of way.</p>
<p><a href="http://jimblackhurst.com/wp/wp-content/uploads/2008/05/2sats2.jpg"><img class="alignnone size-medium wp-image-38" title="Two Sats" src="http://jimblackhurst.com/wp/wp-content/uploads/2008/05/2sats2-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimblackhurst.com/wp/2008/05/12/satobs-i-got-two-comos-rockets-and-an-aeroplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And if USA-193 doesn’t get us, 2007 TU24 might!</title>
		<link>http://jimblackhurst.com/wp/2008/01/29/and-if-usa93-doesn%e2%80%99t-get-us-2007-tu24-might/</link>
		<comments>http://jimblackhurst.com/wp/2008/01/29/and-if-usa93-doesn%e2%80%99t-get-us-2007-tu24-might/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:03:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[SatObs]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.jimblackhurst.com/blog/?p=14</guid>
		<description><![CDATA[From the times… Despite the outlandish predictions of some internet pundits, the future of humanity was never at risk today. But scientists were hoping to use the fly-past to work out how best to defend the planet against asteroids in the future.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesonline.co.uk/tol/news/uk/science/article3270532.ece">From the times…</a></p>
<p>Despite the outlandish predictions of some internet pundits, the future of humanity was never at risk today. But scientists were hoping to use the fly-past to work out how best to defend the planet against asteroids in the future.</p>
<p><img src="http://www.timesonline.co.uk/multimedia/archive/00273/asteroid_273932a.jpg" alt="2007 TU24" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jimblackhurst.com/wp/2008/01/29/and-if-usa93-doesn%e2%80%99t-get-us-2007-tu24-might/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA-193 &#8211; An Imminent Fiery Death?</title>
		<link>http://jimblackhurst.com/wp/2008/01/29/usa-93-an-imminent-fiery-death/</link>
		<comments>http://jimblackhurst.com/wp/2008/01/29/usa-93-an-imminent-fiery-death/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 16:41:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[SatObs]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.jimblackhurst.com/blog/?p=11</guid>
		<description><![CDATA[As I mentioned in a post yesterday, the sat known to us as USA-193 has come to the attention of the worlds press as a threat to all life on earth, when, complete with it’s multi-megaton thermo nuclear power source, it hurtles back into the earth’s atmosphere from whence it once came, to wipe either [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in a post yesterday, the sat known to us as USA-193 has come to the attention of the worlds press as a threat to all life on earth, when, complete with it’s multi-megaton thermo nuclear power source, it hurtles back into the earth’s atmosphere from whence it once came, to wipe either London, New York, Paris, Sydney (or all of them) off the map. As is usually the case, the official sources are saying nothing, the press (and me) are just making stuff up, the only people with any clue what’s going on are the amateurs. To understand the real story of USA-193 and follow it’s progress, the best place to look is the <a href="http://www.satobs.org/seesat/index.html">SeeSat List</a>. One of the seesat posters Dr. Marco Langbroek from Holland has <a href="http://sattrackcam.blogspot.com/search/label/USA%20193">a great blog</a> that explains it all in detail.</p>
<p><em>USA-193 &#8211; Image by John Locker from the SeeSat List</em><br />
<img src="http://jimblackhurst.com/wp/wp-content/uploads/2008/01/193bw11.jpg" alt="USA 93 - Image by John Locker from the SeeSat List" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jimblackhurst.com/wp/2008/01/29/usa-93-an-imminent-fiery-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

