<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for :: JimBlackhurst.com ::</title>
	<atom:link href="http://jimblackhurst.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimblackhurst.com/wp</link>
	<description>Electronics, Data, Space, Games Design, other random geekieness</description>
	<lastBuildDate>Tue, 30 Aug 2011 15:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Bumpy landing on this and other worlds? by James</title>
		<link>http://jimblackhurst.com/wp/2008/04/21/bumpy-landing-on-this-and-other-worlds/comment-page-1/#comment-357</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimblackhurst.com/blog/?p=30#comment-357</guid>
		<description>Wow, that is a lot of smoke and burnt ground for a small ship coming back to earth.</description>
		<content:encoded><![CDATA[<p>Wow, that is a lot of smoke and burnt ground for a small ship coming back to earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heatmaps, Point Clouds and Big Data in Processing by Jim</title>
		<link>http://jimblackhurst.com/wp/2011/05/17/heatmaps-point-clouds-and-big-data-in-processing/comment-page-1/#comment-355</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 18 Jul 2011 17:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=213#comment-355</guid>
		<description>hi Aidan!
Thanks for the comment. Yes I&#039;ve seen a lot of comments about the music too, although the answer is a bit less interesting than im sure you hoped for. The music is a licence free track that comes with the pro edition of Sony vegas which I used for the editing. If you are interested, I originally cut the video to &#039;heartbeats&#039; by Jose Gonallez, but wasn&#039;t allowed to publicly release it for copyright reasons. I still think it fits heartbeats better.
Jim</description>
		<content:encoded><![CDATA[<p>hi Aidan!<br />
Thanks for the comment. Yes I&#8217;ve seen a lot of comments about the music too, although the answer is a bit less interesting than im sure you hoped for. The music is a licence free track that comes with the pro edition of Sony vegas which I used for the editing. If you are interested, I originally cut the video to &#8216;heartbeats&#8217; by Jose Gonallez, but wasn&#8217;t allowed to publicly release it for copyright reasons. I still think it fits heartbeats better.<br />
Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heatmaps, Point Clouds and Big Data in Processing by Aidan</title>
		<link>http://jimblackhurst.com/wp/2011/05/17/heatmaps-point-clouds-and-big-data-in-processing/comment-page-1/#comment-354</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Mon, 11 Jul 2011 14:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=213#comment-354</guid>
		<description>Hi Jim,
Love this video. Well done. Quite a few people on youtube (myself included) also love the music used in this video and i&#039;d be eternally grateful if you could let us know what it is as I&#039;d like to hear it in full and more from the same artist.</description>
		<content:encoded><![CDATA[<p>Hi Jim,<br />
Love this video. Well done. Quite a few people on youtube (myself included) also love the music used in this video and i&#8217;d be eternally grateful if you could let us know what it is as I&#8217;d like to hear it in full and more from the same artist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heatmaps, Point Clouds and Big Data in Processing by Death Map Brings Video Game Kills To Life &#124; Tech News In Australia</title>
		<link>http://jimblackhurst.com/wp/2011/05/17/heatmaps-point-clouds-and-big-data-in-processing/comment-page-1/#comment-327</link>
		<dc:creator>Death Map Brings Video Game Kills To Life &#124; Tech News In Australia</dc:creator>
		<pubDate>Sat, 04 Jun 2011 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=213#comment-327</guid>
		<description>[...] this data and overlay a kill map while you choose which building to enter or which hill to climb. [Jim Blackhurst via Fast Company   Read full post from    Tags : 3d Plane, Anonymous, Blackhurst, Brings, Create [...]</description>
		<content:encoded><![CDATA[<p>[...] this data and overlay a kill map while you choose which building to enter or which hill to climb. [Jim Blackhurst via Fast Company   Read full post from    Tags : 3d Plane, Anonymous, Blackhurst, Brings, Create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heatmaps, Point Clouds and Big Data in Processing by the geek escape</title>
		<link>http://jimblackhurst.com/wp/2011/05/17/heatmaps-point-clouds-and-big-data-in-processing/comment-page-1/#comment-325</link>
		<dc:creator>the geek escape</dc:creator>
		<pubDate>Fri, 03 Jun 2011 18:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=213#comment-325</guid>
		<description>[...] and music. He is clearly a data geek and loves it in its raw, visualized form. There is really neat post on his blog about the creation of this video that I recommend if you want to know more.     Posted in Games &#124;  [...]</description>
		<content:encoded><![CDATA[<p>[...] and music. He is clearly a data geek and loves it in its raw, visualized form. There is really neat post on his blog about the creation of this video that I recommend if you want to know more.     Posted in Games |  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heatmaps, Point Clouds and Big Data in Processing by Steve</title>
		<link>http://jimblackhurst.com/wp/2011/05/17/heatmaps-point-clouds-and-big-data-in-processing/comment-page-1/#comment-321</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 02 Jun 2011 13:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=213#comment-321</guid>
		<description>Very nice visualization.  Have you considered simply using logarithmic scaling of the colors to avoid the clipping that you mentioned? (&quot;The palette is scaled so that the cell with the largest value of counts is always pure white, so there is no clipping in the colour...&quot;)</description>
		<content:encoded><![CDATA[<p>Very nice visualization.  Have you considered simply using logarithmic scaling of the colors to avoid the clipping that you mentioned? (&#8220;The palette is scaled so that the cell with the largest value of counts is always pure white, so there is no clipping in the colour&#8230;&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heatmaps, Point Clouds and Big Data in Processing by Death Map Brings Video Game Kills To Life [Games] - dotmem.com &#124; random technology news, one post at a time</title>
		<link>http://jimblackhurst.com/wp/2011/05/17/heatmaps-point-clouds-and-big-data-in-processing/comment-page-1/#comment-318</link>
		<dc:creator>Death Map Brings Video Game Kills To Life [Games] - dotmem.com &#124; random technology news, one post at a time</dc:creator>
		<pubDate>Thu, 02 Jun 2011 06:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=213#comment-318</guid>
		<description>[...] this data and overlay a kill map while you choose which building to enter or which hill to climb. [Jim Blackhurst via Fast CompanyArticle source: [...]</description>
		<content:encoded><![CDATA[<p>[...] this data and overlay a kill map while you choose which building to enter or which hill to climb. [Jim Blackhurst via Fast CompanyArticle source: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heatmaps, Point Clouds and Big Data in Processing by 3D-Map of Videogame-Deaths - Nerdcore</title>
		<link>http://jimblackhurst.com/wp/2011/05/17/heatmaps-point-clouds-and-big-data-in-processing/comment-page-1/#comment-317</link>
		<dc:creator>3D-Map of Videogame-Deaths - Nerdcore</dc:creator>
		<pubDate>Thu, 02 Jun 2011 06:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=213#comment-317</guid>
		<description>[...] Heatmaps, Point Clouds and Big Data in Processing, Fast Company: Infographic Of The Day: Using 11.3M Player Deaths To Map A Videogame&#8217;s World (via Gizmodo) [...]</description>
		<content:encoded><![CDATA[<p>[...] Heatmaps, Point Clouds and Big Data in Processing, Fast Company: Infographic Of The Day: Using 11.3M Player Deaths To Map A Videogame&#8217;s World (via Gizmodo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heatmaps, Point Clouds and Big Data in Processing by Death Map Brings Video Game Kills To Life [Games] &#124; World&#039;s Greatest T-Shirt</title>
		<link>http://jimblackhurst.com/wp/2011/05/17/heatmaps-point-clouds-and-big-data-in-processing/comment-page-1/#comment-316</link>
		<dc:creator>Death Map Brings Video Game Kills To Life [Games] &#124; World&#039;s Greatest T-Shirt</dc:creator>
		<pubDate>Thu, 02 Jun 2011 06:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=213#comment-316</guid>
		<description>[...] this data and overlay a kill map while you choose which building to enter or which hill to climb. [Jim Blackhurst via Fast [...]</description>
		<content:encoded><![CDATA[<p>[...] this data and overlay a kill map while you choose which building to enter or which hill to climb. [Jim Blackhurst via Fast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heatmaps, Point Clouds and Big Data in Processing by Death Map Brings Video Game Kills To Life &#124; Gizmodo Australia</title>
		<link>http://jimblackhurst.com/wp/2011/05/17/heatmaps-point-clouds-and-big-data-in-processing/comment-page-1/#comment-312</link>
		<dc:creator>Death Map Brings Video Game Kills To Life &#124; Gizmodo Australia</dc:creator>
		<pubDate>Thu, 02 Jun 2011 01:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://jimblackhurst.com/wp/?p=213#comment-312</guid>
		<description>[...] this data and overlay a kill map while you choose which building to enter or which hill to climb. [Jim Blackhurst via Fast Company       Tagged:gamesgamingjust cause 2mapssquare enixvideo [...]</description>
		<content:encoded><![CDATA[<p>[...] this data and overlay a kill map while you choose which building to enter or which hill to climb. [Jim Blackhurst via Fast Company       Tagged:gamesgamingjust cause 2mapssquare enixvideo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

