<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>:: JimBlackhurst.com ::</title>
	<link>http://jimblackhurst.com/wp</link>
	<description>Electronics, Data, Space, Games Design, other random geekieness</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:16:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Heatmaps, Point Clouds and Big Data in Processing</title>
		<description><![CDATA[**UPDATE** I&#8217;ve just posted a new video to youtube, and embeded at the bottom of this post, showing the point cloud visualisation running in realtime. You may know from this blog, that I work for a company called Square Enix, and before that Eidos.  SE is a video games publisher, famous for Final Fantasy, and [...]]]></description>
		<link>http://jimblackhurst.com/wp/2011/05/17/heatmaps-point-clouds-and-big-data-in-processing/</link>
			</item>
	<item>
		<title>MITO</title>
		<description><![CDATA[If you are even slightly interested in aviation, military hardware or just screaming ear-bleeding earth shattering bowel loosening noise, then you need to know about MITO. MITO is the military abbreviation for Minimum Interval take off, and put simply it&#8217;s a scramble to get airplanes airborne as quick as possible. The airplanes in question are [...]]]></description>
		<link>http://jimblackhurst.com/wp/2011/04/01/mito/</link>
			</item>
	<item>
		<title>StuxNet and You</title>
		<description><![CDATA[For the past week or so I&#8217;ve been reading/watching everything I can on the subject of Stuxnet, it&#8217;s been a bit of an obsession. For my own benefit and perhaps for others, I thought I&#8217;d catalogue some of the best resources I&#8217;ve found that explain both the technology behind Stuxnet, and commentary on the implications [...]]]></description>
		<link>http://jimblackhurst.com/wp/2011/04/01/stuxnet-and-you/</link>
			</item>
	<item>
		<title>What do Astronauts do in their downtime?</title>
		<description><![CDATA[&#8230;Look out the windows of course.  That&#8217;s why they have the cuploa, proof that sometimes, just sometimes, art, beauty and feeling can win out against harsh economics. This is Astronaut Tracy Caldwell Dyson looking out of the observation window, known as the Cupola on the ISS, shortly before her return to earth after a 176 day [...]]]></description>
		<link>http://jimblackhurst.com/wp/2010/11/10/what-do-astronauts-do-in-their-downtime/</link>
			</item>
	<item>
		<title>More TreeMaps&#8230;</title>
		<description><![CDATA[My TreeMap tool is getting better, (and prettier!) I&#8217;ve built custom tiles, and worked on the sorting.  Colour has been added to, but so far it&#8217;s not communicating anything, it just looks nice.  The tiles have transparency (which in this rendering context is the same as brightness) to complement the tile sizes differences.  I&#8217;m still [...]]]></description>
		<link>http://jimblackhurst.com/wp/2010/10/23/more-treemaps/</link>
			</item>
	<item>
		<title>Treemaps and Processing</title>
		<description><![CDATA[At work, I&#8217;ve been building some data visualisation tools using processing.  I&#8217;ve been looking into building a treemap tool and to test the code I thought I&#8217;d throw something big at it.  An entire book&#8230; &#8230;in &#8216;Case&#8217; you were wondering, it&#8217;s Neuromancer, by William Gibson]]></description>
		<link>http://jimblackhurst.com/wp/2010/10/21/treemaps-and-processing/</link>
			</item>
	<item>
		<title>Number Stations (and ATtiny Temperature sensor calibration)</title>
		<description><![CDATA[The Trawl of the traffic sources (for the wiki) continues and has pulled up another gem, let&#8217;s say hello to Robotmonkeys.net, they also found my SmartLED.  However, they&#8217;ve picked up on the issue mentioned in the make blog comments about the accuracy of the internal temperature sensor. I should try and set the record straight on this, the [...]]]></description>
		<link>http://jimblackhurst.com/wp/2010/09/28/number-stations-and-attiny-temperature-sensor-calibration/</link>
			</item>
	<item>
		<title>Spime.org</title>
		<description><![CDATA[I&#8217;ve just been looking through the traffic sources for my wiki and noticed a couple of hits from a site called Spime.org.  It&#8217;s a blog by Peter Horvath cataloguing some extraordinary cool designs and concepts in the data visualisation / open hardware space.  There are some truly amazing ideas in there, I love the Magnetic curtains, that hold thier [...]]]></description>
		<link>http://jimblackhurst.com/wp/2010/09/28/spime-org/</link>
			</item>
	<item>
		<title>Special Day</title>
		<description><![CDATA[I&#8217;ve just found a Satellite photo of the UK taken on the afternoon that Saragh and I rushed to hospital to welcome are daughter Poppy into the world.  Looking out of the window on the 7th January 2010, as Saragh went into labour, I had a feeling it was going to be a very special day.  The last time [...]]]></description>
		<link>http://jimblackhurst.com/wp/2010/07/23/special-day/</link>
			</item>
	<item>
		<title>Deepwater Horizon, just how Deep were they drilling?</title>
		<description><![CDATA[I love infographics, and this one is just awesome.  It shows in context, the depth of the well that was drilled by the Deepwater Horizon platform which exploded on 20th April 2010.  Click on the image below, or the link above for the full size version. [from: http://www.ouramazingplanet.com/infographic-tallest-mountain-to-deepest-ocean-trench-0249/] Another Infographic on the same subject details [...]]]></description>
		<link>http://jimblackhurst.com/wp/2010/07/01/deepwater-horizon-just-how-deep-were-they-drilling/</link>
			</item>
</channel>
</rss>

