<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>:: JimBlackhurst.com ::</title>
	<link>http://jimblackhurst.com/wp</link>
	<description>Electronics, Data, Space, Games Design, other random geekieness</description>
	<lastBuildDate>Sun, 01 Aug 2010 16:35:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Special Day</title>
		<description><![CDATA[I&#8217;ve just found a Satellite photo of the UK taken on the afternoon that Saragh and I rushed to hospital to welcome are daughter Poppy into the world.  Looking out of the window on the 7th January 2010, as Saragh went into labour, I had a feeling it was going to be a very special day.  The last time [...]]]></description>
		<link>http://jimblackhurst.com/wp/special-day/</link>
			</item>
	<item>
		<title>Deepwater Horizon, just how Deep were they drilling?</title>
		<description><![CDATA[I love infographics, and this one is just awesome.  It shows in context, the depth of the well that was drilled by the Deepwater Horizon platform which exploded on 20th April 2010.  Click on the image below, or the link above for the full size version. [from: http://www.ouramazingplanet.com/infographic-tallest-mountain-to-deepest-ocean-trench-0249/] Another Infographic on the same subject details [...]]]></description>
		<link>http://jimblackhurst.com/wp/deepwater-horizon-just-how-deep-were-they-drilling/</link>
			</item>
	<item>
		<title>Some great topographical maps of Crime in SF</title>
		<description><![CDATA[From Doug McCune&#8217;s Blog post &#8220;If San Francisco Crime were Elevation&#8220;.  It&#8217;s nice to Data rendered with soft shadows and a bit of radiosity.]]></description>
		<link>http://jimblackhurst.com/wp/some-great-topographical-maps-of-crime-in-sf-2/</link>
			</item>
	<item>
		<title>KAP Update</title>
		<description><![CDATA[Along the path to a larger project, I&#8217;ve been playing around with Kite Aerial Photography. Put simply, its about strapping a camera to a kite and  taking pictures of whatever is around. To do it a bit more justice in the engineering department, its more about creating a KAP rig (which seems to be largely [...]]]></description>
		<link>http://jimblackhurst.com/wp/kap-update/</link>
			</item>
	<item>
		<title>SolarTherm</title>
		<description><![CDATA[I recently wrote up a Build Log on the wiki for the SolarTerm SmartLED that I&#8217;ve been working on.  This is very much still work in progress as I&#8217;ve not built the solar engine for it yet.  The project was picked up by Make&#8217;s Blog and others.  Along with building the solar engine, I&#8217;ve also [...]]]></description>
		<link>http://jimblackhurst.com/wp/solartherm/</link>
			</item>
	<item>
		<title>Fresh New Look</title>
		<description><![CDATA[It&#8217;s about time I did something here, and a system update and new theme should fit the bill.  Welcome to the new JimBlackhurst.com Blog, with added themey goodness!  The main reason for doing this update is to shift focus from my previous space based ramblings (which will still take place as the mood takes me) [...]]]></description>
		<link>http://jimblackhurst.com/wp/fresh-new-look/</link>
			</item>
	<item>
		<title>Elite</title>
		<description><![CDATA[I always thought this Blog would be about my two joint passions, Video games and Space geekery, but there has been little in the way of games that I&#8217;ve been motivated to write about.  Just occasionally, however, something happens that reminds me of how cool the games biz is and inspires me to write about [...]]]></description>
		<link>http://jimblackhurst.com/wp/elite/</link>
			</item>
	<item>
		<title>STS-125</title>
		<description><![CDATA[As I type this we are about  1hrs 25mins from the launch of Space Shuttle Atlantis on mission STS-125 to service the Hubble Space Telescope.  The launch is due at  7:01pm our time today (Monday). This is one of the very rare times, and possibly the last ever time we will see two shuttles rolled [...]]]></description>
		<link>http://jimblackhurst.com/wp/sts-125/</link>
			</item>
	<item>
		<title>Nearly Docked!</title>
		<description><![CDATA[Last night (17th March 2009) I was able to capture a few photos of the ISS and Discovery very close to docking. The combination of circumstance that has to fall into place is stagering, firstly, there has to be a shuttle about to dock, and that doesn&#8217;t exactly happen every week. Next, the orbit of [...]]]></description>
		<link>http://jimblackhurst.com/wp/nearly-docked/</link>
			</item>
	<item>
		<title>STS-119 and other news&#8230;</title>
		<description><![CDATA[Wow, it&#8217;s been a long time since I posted anything here, but there hasn&#8217;t been much space action recently to write about.  As a catch up here are some of the things I should have blogged about, but didn&#8217;t get round to! On February 10th, at 4:56pm,  Two satellites in earth orbit  were destroyed in [...]]]></description>
		<link>http://jimblackhurst.com/wp/sts-119-and-other-news/</link>
			</item>
</channel>
</rss>
